• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Antonio Fresu 28 5 6 5 18 57 $266,460
    Kyle Frey 16 4 3 4 25 69 $140,480
    Mike E. Smith 8 3 4 0 38 88 $228,500
    Edwin A. Maldonado 17 3 2 2 18 41 $121,440
    Geovanni Franco 13 3 1 3 23 54 $129,600
    Kazushi Kimura 14 3 0 4 21 50 $180,500
    Hector Isaac Berrios 4 3 0 0 75 75 $100,700
    Tyler Baze 17 1 4 0 6 29 $56,040
    Umberto Rispoli 12 1 3 3 8 58 $98,240
    Abdul Alsagoor 3 1 0 1 33 67 $23,760
    Diego A. Herrera 9 1 0 0 11 11 $42,740
    Jose L. Verenzuela 1 1 0 0 100 100 $14,400
    Lanfranco Dettori 4 0 3 0 0 75 $66,240
    Jeremy Laprida 7 0 2 0 0 29 $20,080
    Juan J. Hernandez 7 0 1 3 0 57 $33,880
    Armando Ayuso 7 0 0 2 0 29 $15,920
    Jose Valdivia, Jr. 4 0 0 1 0 25 $4,800
    Victor Espinoza 1 0 0 1 0 100 $2,520
    Erick Garcia 1 0 0 0 0 0 $500
    Kent J. Desormeaux 1 0 0 0 0 0 $500
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Mark Glatt 13 3 5 2 23 77 $144,900
    Peter Eurton 10 3 1 1 30 50 $141,800
    Jeff Mullins 5 3 1 0 60 80 $105,200
    Librado Barocio 8 3 0 0 38 38 $115,900
    Bob Baffert 5 2 0 2 40 80 $109,620
    Richard Baltas 3 2 0 0 67 67 $77,400
    Doug F. O'Neill 12 1 2 1 8 33 $63,780
    Steve R. Knapp 9 1 1 4 11 67 $43,480
    Robert B. Hess, Jr. 5 1 1 1 20 60 $28,300
    Richard E. Mandella 3 1 1 1 33 100 $142,800
    Craig Anthony Lewis 5 1 0 1 20 40 $41,720
    Juan Landeros 3 1 0 1 33 67 $25,580
    Jorge Periban 6 1 0 0 17 17 $21,320
    Antonio C. Garcia 5 1 0 0 20 20 $34,980
    Leonard Powell 3 1 0 0 33 33 $35,360
    Val Brinkerhoff 3 1 0 0 33 33 $13,880
    Sean McCarthy 3 1 0 0 33 33 $33,980
    Ronald L. McAnally 1 1 0 0 100 100 $14,400
    Anthony K. Saavedra 1 1 0 0 100 100 $32,400
    Keith E. Craigmyle 4 0 3 0 0 75 $18,100
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Coffee in Bed 1 1 0 0 100 100 $120,000
    Medoro 1 1 0 0 100 100 $60,000
    Mr Fisk 1 1 0 0 100 100 $60,000
    Johnny Podres 1 1 0 0 100 100 $60,000
    Man O Rose 1 1 0 0 100 100 $42,900
    Tambo 1 1 0 0 100 100 $36,600
    Zoffarelli (IRE) 1 1 0 0 100 100 $34,200
    Oubabe 1 1 0 0 100 100 $33,000
    Maltese Falcon (IRE) 1 1 0 0 100 100 $33,000
    Bert's Prospect 1 1 0 0 100 100 $32,400
    Normandy Landing 1 1 0 0 100 100 $32,400
    Moon Ice 1 1 0 0 100 100 $32,400
    Jane Austen 1 1 0 0 100 100 $32,400
    Quantum Innergy 1 1 0 0 100 100 $32,400
    Ryder's Candy 1 1 0 0 100 100 $32,400
    Travelin' Show 1 1 0 0 100 100 $32,400
    Rebalation 1 1 0 0 100 100 $28,800
    Jetovator 1 1 0 0 100 100 $25,920
    Barristan The Bold (GB) 1 1 0 0 100 100 $24,000
    Father Delay 1 1 0 0 100 100 $19,800
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Red Baron's Barn LLC and Rancho Temescal LLC 4 3 1 0 75 100 $94,800
    Mia Familia Racing Stable 2 2 0 0 100 100 $52,800
    Cicero Farms, LLC 2 2 0 0 100 100 $65,400
    Muir Hut Stables, LLC 4 1 2 1 25 100 $67,120
    Les Blake 3 1 1 1 33 100 $23,960
    Harris Farms, Inc. 5 1 1 0 20 40 $48,020
    C R K Stable LLC 3 1 1 0 33 67 $68,300
    Spendthrift Farm LLC 2 1 1 0 50 100 $130,800
    Ciaglia Racing LLC and SAF Racing 1 1 0 0 100 100 $25,920
    Sunny Brook Stables, LLC 1 1 0 0 100 100 $60,000
    David A. Bernsen LLC and Mia Familia Racing Stable 1 1 0 0 100 100 $60,000
    Rancho Temescal Thoroughbred Partners 1 1 0 0 100 100 $18,000
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. 1 1 0 0 100 100 $32,400
    Rainmaker Racing LLC 1 1 0 0 100 100 $32,400
    Innergy Racing Corp and Zephyr Racing LLC 1 1 0 0 100 100 $32,400
    Gangemi, Jarrod A., Osborne, Candice J., Saavedra, Cassie and Saavedra, Nicholas S. 1 1 0 0 100 100 $32,400
    B and B Zietz Stables, Inc. 1 1 0 0 100 100 $42,900
    Radley Equine, Inc., Springbrook Stables, Crews, James P., Lovett, John, Maciariello, Pat and Maller, Bruce 1 1 0 0 100 100 $18,600
    White Fence LLC, Hale, Jr., Richard, Lambert, Jeffrey and Buckendorf, Larry S. 1 1 0 0 100 100 $19,800
    SAF Racing, Haymes, Neil A., McCadden, James E. and Strauss, William 1 1 0 0 100 100 $36,600