• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 82 18 11 22 22 62 $1,231,130
    Umberto Rispoli 68 15 12 7 22 50 $781,786
    Antonio Fresu 64 11 8 9 17 44 $644,190
    Hector Isaac Berrios 57 7 11 7 12 44 $535,776
    Tyler Baze 56 7 3 5 13 27 $343,880
    Edwin A. Maldonado 48 6 7 5 13 38 $247,120
    Ricardo Gonzalez 37 6 5 3 16 38 $208,910
    Kazushi Kimura 32 6 5 3 19 44 $431,336
    Mike E. Smith 18 5 2 2 28 50 $1,193,300
    Kyle Frey 75 4 12 12 5 37 $327,090
    Diego A. Herrera 35 4 11 2 11 49 $199,920
    Tiago Josue Pereira 43 4 2 3 9 21 $286,360
    Armando Ayuso 62 3 5 10 5 29 $211,326
    Abel Cedillo 45 3 4 5 7 27 $556,700
    Serafin Carmona 23 3 3 7 13 57 $107,100
    Jose Valdivia, Jr. 17 2 3 0 12 29 $96,498
    Victor Espinoza 11 2 2 1 18 45 $111,920
    Flavien Prat 8 2 2 0 25 50 $379,830
    John R. Velazquez 13 2 1 3 15 46 $453,640
    Welfin R. Orantes 13 2 1 1 15 31 $44,020
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Philip D'Amato 60 13 3 9 22 42 $818,672
    George Papaprodromou 31 12 3 1 39 52 $727,540
    Bob Baffert 32 11 5 4 34 63 $1,127,960
    Doug F. O'Neill 43 8 6 5 19 44 $463,308
    Mark Glatt 32 6 6 6 19 56 $667,610
    Michael W. McCarthy 33 6 2 6 18 42 $412,810
    Peter Miller 38 5 5 8 13 47 $207,920
    Tim Yakteen 17 5 4 2 29 65 $291,030
    Jeff Mullins 18 4 4 3 22 61 $253,682
    Peter Eurton 22 3 5 3 14 50 $116,660
    Richard E. Mandella 12 3 2 1 25 50 $730,336
    Steve R. Knapp 33 3 1 5 9 27 $140,940
    Patrick Gallagher 8 3 1 0 38 50 $108,860
    Ryan Hanson 16 3 0 2 19 31 $68,440
    John W. Sadler 24 2 5 5 8 50 $169,840
    Carla Gaines 20 2 4 3 10 45 $133,900
    Steven Miyadi 12 2 3 0 17 42 $92,880
    Ronald W. Ellis 6 2 2 0 33 67 $81,068
    Dan Blacker 15 2 1 1 13 27 $182,996
    Hector O. Palma 9 2 1 1 22 44 $58,260
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Captain Choochies 2 2 0 0 100 100 $34,500
    Joint Venture 2 2 0 0 100 100 $26,400
    Mas Rapido (GB) 2 1 1 0 50 100 $27,000
    Why Behave 2 1 1 0 50 100 $13,600
    Subsanador (ARG) 1 1 0 0 100 100 $600,000
    First Peace 1 1 0 0 100 100 $450,000
    Cabo Spirit 1 1 0 0 100 100 $450,000
    Citizen Bull 1 1 0 0 100 100 $180,000
    Straight No Chaser 1 1 0 0 100 100 $120,000
    Johannes 1 1 0 0 100 100 $120,000
    Hang the Moon 1 1 0 0 100 100 $120,000
    Sugar Fish 1 1 0 0 100 100 $120,000
    Non Compliant 1 1 0 0 100 100 $120,000
    Toupie 1 1 0 0 100 100 $60,000
    Thought Process 1 1 0 0 100 100 $60,000
    Grand Slam Smile 1 1 0 0 100 100 $60,000
    One Magic Philly 1 1 0 0 100 100 $60,000
    Iron Man Cal 1 1 0 0 100 100 $60,000
    On the Whim 1 1 0 0 100 100 $60,000
    Pali Kitten 1 1 0 0 100 100 $60,000
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Harris Farms, Inc. 11 4 0 2 36 55 $162,580
    Kretz Racing LLC 4 3 0 0 75 75 $485,000
    Red Baron's Barn LLC and Rancho Temescal LLC 9 2 2 1 22 56 $159,380
    Les Blake 10 2 1 1 20 40 $40,840
    Nicholas B. Alexander 10 2 1 1 20 40 $84,220
    Baoma Corp 4 2 1 1 50 100 $99,600
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 4 2 1 0 50 75 $275,640
    Little Red Feather Racing 4 2 1 0 50 75 $33,500
    Ciaglia Racing LLC and SAF Racing 3 2 1 0 67 100 $46,400
    Branch, William A., Buster, Jr., William C. and Cohen, Mark 4 2 0 1 50 75 $31,340
    CUYATHY LLC 4 2 0 1 50 75 $159,740
    Joseph A. Navarro 3 2 0 0 67 67 $65,900
    Repole Stable 2 2 0 0 100 100 $75,300
    Reddam Racing LLC 20 1 4 4 5 45 $109,840
    Hronis Racing LLC 11 1 2 3 9 55 $67,380
    Nguyen, Calvin and Tran, Joey C. 6 1 2 0 17 50 $26,980
    The Del Mar Group 5 1 2 0 20 60 $55,000
    Spendthrift Farm LLC 4 1 2 0 25 75 $57,240
    Doubledown Stables, Inc. 4 1 2 0 25 75 $59,648
    Barber, Gary and Eclipse Thoroughbred Partners 4 1 1 1 25 75 $191,300