STALL APPLICATION

STALL APPLICATIONS CLOSE MONDAY, AUGUST 15, 2022 FOR THE 2022 AUTUMN MEET
Download Application

Leader Standings

 

Leader Standings

 

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 160 34 31 27 21 58 $2,379,142
    Flavien Prat 117 33 29 14 28 65 $2,384,374
    Antonio Fresu 156 31 22 24 20 49 $1,830,690
    Lanfranco Dettori 120 23 18 20 19 51 $1,289,440
    Umberto Rispoli 97 19 13 22 20 56 $1,298,102
    Hector Isaac Berrios 77 16 18 10 21 57 $960,820
    Tiago Josue Pereira 86 11 10 13 13 40 $740,602
    Edwin A. Maldonado 58 11 5 9 19 43 $581,246
    Kazushi Kimura 107 10 17 15 9 39 $781,364
    Geovanni Franco 84 10 13 12 12 42 $521,602
    Armando Ayuso 88 10 13 10 11 38 $445,520
    Joel Rosario 45 9 7 11 20 60 $509,358
    Tyler Baze 81 8 17 10 10 43 $400,740
    Diego A. Herrera 87 8 12 13 9 38 $449,878
    Kyle Frey 100 8 10 15 8 33 $541,702
    Mike E. Smith 45 5 4 3 11 27 $351,682
    Mario Gutierrez 49 4 4 6 8 29 $313,840
    Victor Espinoza 28 3 3 6 11 43 $246,040
    Abdul Alsagoor 23 3 3 1 13 30 $128,620
    Santiago Gonzalez 38 3 2 3 8 21 $111,280
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Doug F. O'Neill 95 20 16 12 21 51 $1,038,740
    Mark Glatt 60 20 13 8 33 68 $992,464
    Philip D'Amato 102 16 17 11 16 43 $1,411,340
    Steve R. Knapp 77 16 9 11 21 47 $590,100
    Bob Baffert 54 13 15 5 24 61 $1,256,240
    Richard E. Mandella 33 12 5 3 36 61 $817,240
    John W. Sadler 64 11 13 12 17 56 $851,146
    Peter Eurton 60 9 12 9 15 50 $571,680
    Jeff Mullins 52 9 8 10 17 52 $478,900
    Michael W. McCarthy 54 9 7 12 17 52 $674,020
    Leonard Powell 33 8 6 4 24 55 $520,326
    Librado Barocio 38 7 4 10 18 55 $375,344
    Mike Puype 35 6 6 4 17 46 $287,080
    Craig Anthony Lewis 33 6 5 7 18 55 $447,490
    Vladimir Cerin 27 6 5 4 22 56 $238,540
    Peter Miller 53 6 4 11 11 40 $496,448
    Steven Miyadi 34 5 8 3 15 47 $337,142
    Jorge Periban 18 5 0 2 28 39 $112,420
    George Papaprodromou 60 4 8 13 7 42 $317,020
    Gary Stute 14 4 3 4 29 79 $190,900
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Ruff Ride 3 3 0 0 100 100 $120,540
    Lamporghini 3 2 1 0 67 100 $92,200
    Comradery (IRE) 4 2 1 0 50 75 $53,500
    Midnight Love 4 2 1 0 50 75 $47,880
    Nauvoo 3 2 1 0 67 100 $39,200
    Irish Wahine 4 2 0 1 50 75 $64,020
    Sharp Lorenzo 3 2 0 1 67 100 $43,560
    Newgrange 2 2 0 0 100 100 $240,000
    Kings River Knight 2 2 0 0 100 100 $163,820
    Linda's Gift 2 2 0 0 100 100 $120,000
    Big City Lights 2 2 0 0 100 100 $113,820
    Goliad 2 2 0 0 100 100 $101,400
    Kinza 2 2 0 0 100 100 $99,000
    Thirty Carats 3 2 0 0 67 67 $83,220
    Elwood Blues 2 2 0 0 100 100 $81,600
    Maymun 2 2 0 0 100 100 $79,200
    Shady Tiger 2 2 0 0 100 100 $79,200
    Judge Miller 2 2 0 0 100 100 $79,200
    Princess of Time 2 2 0 0 100 100 $79,200
    Doncic 3 2 0 0 67 67 $69,500
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Hronis Racing LLC 29 7 3 5 24 52 $332,054
    Nicholas B. Alexander 25 5 6 2 20 52 $356,682
    Les Blake 20 4 1 4 20 45 $120,840
    Bass II, Perry R. and Bass, Ramona S. 11 4 0 2 36 55 $202,520
    Harris Farms, Inc. 28 3 5 4 11 43 $232,040
    Reddam Racing LLC 40 3 3 7 8 33 $291,700
    Red Baron's Barn LLC and Rancho Temescal LLC 15 3 3 3 20 60 $145,300
    Pegram, Michael E., Watson, Karl and Weitman, Paul 9 3 1 1 33 56 $324,620
    Glenn Sorgenstein WC Racing Inc. and Wonderland Racing Stables, LLC 5 3 1 1 60 100 $105,800
    Zedan Racing Stables, Inc. 5 3 1 0 60 80 $260,540
    Tricar Stables, Inc. 10 3 0 2 30 50 $63,120
    Muir Hut Stables, LLC 6 3 0 1 50 67 $103,240
    Rex Racing LLC 4 3 0 1 75 100 $66,840
    Michael Lund Petersen 3 3 0 0 100 100 $139,200
    Six-S Racing Stable 3 3 0 0 100 100 $120,540
    C R K Stable LLC 26 2 5 5 8 46 $213,640
    Wilson, Holly and Wilson, David 16 2 4 1 13 44 $108,140
    Legacy Ranch, Inc. 10 2 3 1 20 60 $152,680
    Augustin Stables 10 2 2 2 20 60 $133,720
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. 8 2 2 2 25 75 $125,200

 

 

 

 

 

 

 

 

California Enhanced Medication Procedures

 

HRTV_video