• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Edgard J. Zayas 357 90 60 47 25 55 $2,818,600
    Emisael Jaramillo 278 64 51 31 23 53 $2,236,580
    Edwin Gonzalez 299 62 51 46 21 53 $2,025,525
    Miguel Angel Vasquez 339 57 58 50 17 49 $2,028,100
    Leonel Reyes 370 50 48 50 14 40 $1,761,727
    Edgar Perez 220 29 29 40 13 45 $1,100,693
    Sonny Leon 257 28 22 36 11 33 $954,520
    Jose E. Morelos 199 21 20 26 11 34 $698,810
    Drayden Van Dyke 73 18 12 17 25 64 $694,520
    Jesus M. Rios 123 15 21 15 12 41 $576,565
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Saffie A. Joseph, Jr. 232 69 47 29 30 63 $2,368,591
    Jose Francisco D'Angelo 165 32 29 24 19 52 $1,166,207
    Carlos A. David 95 28 17 16 29 64 $786,350
    Rohan Crichton 99 23 25 10 23 59 $827,503
    Victor Barboza, Jr. 77 22 13 12 29 61 $580,070
    Mark E. Casse 103 19 15 16 18 49 $846,250
    David Fawkes 72 12 17 8 17 51 $515,755
    Joseph F. Orseno 75 12 13 11 16 48 $447,005
    Bobby S. Dibona 36 12 6 6 33 67 $253,570
    Fernando Abreu 90 11 15 16 12 47 $436,808
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Vindicate Cha Cha 4 3 0 1 75 100 $78,190
    Modern Lane 6 3 0 1 50 67 $40,400
    De Regreso 3 3 0 0 100 100 $108,850
    K. C. Chief 3 3 0 0 100 100 $84,500
    Fly the W 3 3 0 0 100 100 $55,200
    Mr Narcissistic 3 3 0 0 100 100 $51,600
    Proverb 3 3 0 0 100 100 $45,000
    Makizan 3 3 0 0 100 100 $42,600
    Barry the Builder 5 2 2 1 40 100 $40,260
    Marshmallow Queen 5 2 1 1 40 80 $57,650
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Moshe Mark 26 9 3 7 35 73 $171,185
    Bruno Schickedanz 58 8 8 11 14 47 $212,060
    Kenneth L. Ramsey 46 7 9 7 15 50 $254,160
    Vicente Stella Stables LLC 45 7 7 9 16 51 $222,540
    D. J. Stable LLC 29 7 2 5 24 48 $278,140
    Jacks or Better Farm, Inc. 32 6 8 5 19 59 $236,145
    Amaty Racing Stables 38 6 7 3 16 42 $172,425
    Paterpop Racing 46 6 5 11 13 48 $219,990
    Just For Fun Stable, Inc. 32 6 4 7 19 53 $218,840
    Mathis Stable LLC 14 5 3 1 36 64 $135,610

updated:2024-07-26 07:12:32