• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Irad Ortiz, Jr. 282 72 52 38 26 57 $4,683,850
    Tyler Gaffalione 257 48 47 36 19 51 $3,113,700
    Edgard J. Zayas 282 43 38 40 15 43 $2,309,230
    Luis Saez 242 43 33 34 18 45 $2,136,050
    Emisael Jaramillo 182 29 21 22 16 40 $988,400
    Dylan Davis 129 23 13 16 18 40 $1,230,417
    Edwin Gonzalez 145 22 29 17 15 47 $1,123,503
    Leonel Reyes 190 20 15 36 11 37 $855,915
    Jorge Ruiz 163 19 20 18 12 35 $707,580
    David Egan 143 18 17 16 13 36 $693,215
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Saffie A. Joseph, Jr. 205 46 35 32 22 55 $4,240,340
    Mark E. Casse 158 26 22 20 16 43 $1,532,935
    Jose Francisco D'Angelo 116 26 17 12 22 47 $977,215
    Todd A. Pletcher 110 20 14 11 18 41 $1,865,965
    Victor Barboza, Jr. 80 16 19 9 20 55 $553,210
    Antonio Sano 98 16 12 5 16 34 $467,585
    Brian A. Lynch 61 13 6 9 21 46 $675,340
    Carlos A. David 77 12 13 11 16 47 $421,455
    Martin Drexler 36 10 7 2 28 53 $262,410
    Christophe Clement 43 10 6 7 23 53 $575,595
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Amor Y Control 3 2 1 0 67 100 $55,400
    Mywifeknowsitall 3 2 1 0 67 100 $39,480
    David's Rose 3 2 0 1 67 100 $34,290
    Be Your Best (IRE) 2 2 0 0 100 100 $361,950
    Mystic Lake 2 2 0 0 100 100 $217,500
    Burnham Square 2 2 0 0 100 100 $175,900
    Coppola 2 2 0 0 100 100 $159,340
    Mi Bago 2 2 0 0 100 100 $150,040
    Epona's Hope 2 2 0 0 100 100 $142,100
    River Thames 2 2 0 0 100 100 $85,200
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Kenneth L. Ramsey 46 10 7 7 22 52 $371,810
    Starry Night Racing 24 8 1 8 33 71 $169,070
    D. J. Stable LLC 44 7 7 3 16 39 $407,435
    Amaty Racing Stables 27 7 5 1 26 48 $131,320
    Gary Barber 35 7 3 5 20 43 $339,890
    Bruno Schickedanz 59 6 11 5 10 37 $187,410
    Vicente Stella Stables LLC 45 6 7 4 13 38 $173,630
    Arindel 23 5 2 2 22 39 $206,660
    Korina Stable 13 4 2 0 31 46 $117,270
    C2 Racing Stable LLC 8 4 1 2 50 88 $158,700

updated:2025-02-13 14:45:21