• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 55 14 9 9 25 58 $780,878
    Flavien Prat 51 12 14 9 24 69 $724,440
    Umberto Rispoli 48 11 5 5 23 44 $559,340
    Kazushi Kimura 42 5 5 5 12 36 $482,880
    Tiago Josue Pereira 30 5 4 3 17 40 $198,436
    Lanfranco Dettori 34 5 3 2 15 29 $449,280
    Hector Isaac Berrios 22 3 7 4 14 64 $215,620
    Antonio Fresu 29 3 2 7 10 41 $437,976
    Edwin A. Maldonado 25 3 2 3 12 32 $170,266
    Kyle Frey 35 2 4 6 6 34 $155,380
    Ricardo Gonzalez 22 2 4 2 9 36 $91,940
    Armando Ayuso 32 2 2 3 6 22 $126,606
    Welfin R. Orantes 16 2 2 3 13 44 $93,680
    Adrian Escobedo 9 2 2 0 22 44 $102,260
    Diego A. Herrera 13 2 1 2 15 38 $84,360
    Armando Aguilar 11 2 0 2 18 36 $40,060
    Mario Gutierrez 7 2 0 1 29 43 $101,960
    Mike E. Smith 16 1 3 3 6 44 $174,860
    Tyler Baze 28 1 1 5 4 25 $122,380
    Assael Espinoza 17 1 1 2 6 24 $43,880
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Mark Glatt 22 7 6 3 32 73 $333,200
    Bob Baffert 24 7 4 3 29 58 $632,860
    Philip D'Amato 24 5 6 0 21 46 $469,820
    Jeff Mullins 18 5 3 1 28 50 $237,118
    Michael W. McCarthy 26 5 0 5 19 38 $250,320
    Steve R. Knapp 26 3 6 4 12 50 $130,176
    Richard Baltas 22 3 4 3 14 45 $171,720
    Doug F. O'Neill 31 3 2 5 10 32 $420,500
    George Papaprodromou 22 3 2 2 14 32 $120,394
    Leonard Powell 17 3 2 1 18 35 $132,106
    Mike Puype 12 3 2 0 25 42 $121,540
    Dan Blacker 5 3 1 0 60 80 $85,700
    Dean Pederson 4 3 0 0 75 75 $62,640
    Robert B. Hess, Jr. 14 2 2 4 14 57 $93,386
    Tim McCanna 11 2 2 1 18 45 $44,920
    Simon Callaghan 10 2 2 1 20 50 $108,200
    Craig Anthony Lewis 9 2 1 1 22 44 $105,880
    Tim Yakteen 10 2 0 2 20 40 $183,600
    Jonathan Thomas 10 2 0 1 20 30 $108,880
    Steven Miyadi 8 2 0 1 25 38 $40,260
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Raging Torrent 1 1 0 0 100 100 $180,000
    Kopion 1 1 0 0 100 100 $180,000
    She Feels Pretty 1 1 0 0 100 100 $180,000
    J B Strikes Back 1 1 0 0 100 100 $120,000
    King of Gosford (GB) 1 1 0 0 100 100 $120,000
    Motorious (GB) 1 1 0 0 100 100 $120,000
    Barnes 1 1 0 0 100 100 $120,000
    Johannes 1 1 0 0 100 100 $120,000
    Richi (CHI) 1 1 0 0 100 100 $60,000
    Look Forward 1 1 0 0 100 100 $60,000
    Mrs. Astor 1 1 0 0 100 100 $60,000
    Artislas 1 1 0 0 100 100 $60,000
    Casalu 1 1 0 0 100 100 $60,000
    Moment's Pleasure 1 1 0 0 100 100 $47,580
    Safa 1 1 0 0 100 100 $47,400
    El Potente 1 1 0 0 100 100 $37,800
    Roll On Big Joe 1 1 0 0 100 100 $37,800
    Sareeha (IRE) 1 1 0 0 100 100 $37,800
    Noble Reflection 1 1 0 0 100 100 $36,600
    Speed Grazy 1 1 0 0 100 100 $36,600
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Reddam Racing LLC 14 3 3 2 21 57 $177,780
    Williams, Larry D. and Williams, Marianne 5 2 1 1 40 80 $48,920
    Augustin Stables 7 2 0 0 29 29 $103,100
    Nguyen, Calvin and Tran, Joey C. 4 2 0 0 50 50 $74,320
    Seahawk Racing 2 2 0 0 100 100 $57,000
    Hronis Racing LLC 9 1 2 1 11 44 $50,260
    Steve R. Knapp 5 1 2 1 20 80 $40,016
    Rex Racing LLC 4 1 2 0 25 75 $21,700
    Muir Hut Stables, LLC 4 1 2 0 25 75 $44,300
    Stepaside Farm LLC 5 1 1 1 20 60 $58,060
    Harris Farms, Inc. 6 1 1 0 17 33 $53,700
    GMT Racing Stables 5 1 1 0 20 40 $32,100
    Slugo Racing 4 1 1 0 25 50 $49,720
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 3 1 1 0 33 67 $79,600
    Kretz Racing LLC 3 1 1 0 33 67 $26,500
    Abbondanza Racing LLC and Aldabbagh, Omar 2 1 1 0 50 100 $30,200
    C R K Stable LLC 6 1 0 2 17 50 $76,600
    Triple H Racing Stable Inc 3 1 0 1 33 67 $43,020
    Great Friends Stables and Davis, Mark 2 1 0 1 50 100 $192,000
    Team Valor International LLC 2 1 0 1 50 100 $43,800