• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 200 45 38 29 23 56 $2,613,626
    Flavien Prat 141 42 35 20 30 69 $2,283,458
    Umberto Rispoli 158 34 29 23 22 54 $2,238,314
    Hector Isaac Berrios 139 29 23 26 21 56 $1,578,844
    Tiago Josue Pereira 166 26 23 18 16 40 $1,376,050
    Antonio Fresu 171 24 27 29 14 47 $1,872,826
    Kyle Frey 185 24 22 29 13 41 $1,067,936
    Armando Ayuso 165 21 27 15 13 38 $1,044,946
    Edwin A. Maldonado 103 18 9 14 17 40 $827,840
    Assael Espinoza 103 15 11 10 15 35 $390,104
    Lanfranco Dettori 88 12 7 9 14 32 $868,560
    Armando Aguilar 86 11 17 16 13 51 $397,386
    Welfin R. Orantes 66 11 7 11 17 44 $356,920
    Frank T. Alvarado 49 10 7 5 20 45 $180,038
    Tyler Baze 120 8 9 26 7 36 $421,520
    William Antongeorgi III 73 8 8 8 11 33 $266,460
    Kazushi Kimura 56 8 6 7 14 38 $583,120
    Serafin Carmona 126 7 19 11 6 29 $418,446
    Mike E. Smith 50 7 4 8 14 38 $537,810
    Ricardo Gonzalez 95 6 20 13 6 41 $469,140
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Mark Glatt 105 27 25 15 26 64 $1,361,698
    Bob Baffert 76 23 20 11 30 71 $2,046,360
    Doug F. O'Neill 150 19 13 19 13 34 $1,433,488
    Michael W. McCarthy 94 19 11 12 20 45 $1,348,380
    Jeff Mullins 62 19 9 5 31 53 $773,464
    Richard Baltas 84 15 13 9 18 44 $757,140
    Robert B. Hess, Jr. 69 15 9 13 22 54 $522,446
    Philip D'Amato 106 12 19 19 11 47 $1,121,286
    Steve R. Knapp 119 12 18 17 10 39 $624,856
    Mike Puype 53 12 7 6 23 47 $507,492
    George Papaprodromou 105 11 8 17 10 34 $539,988
    John W. Sadler 80 10 17 17 13 55 $670,934
    Steven Miyadi 45 10 8 8 22 58 $259,490
    Richard E. Mandella 43 9 7 5 21 49 $792,320
    Dean Pederson 25 9 2 5 36 64 $238,116
    Tim Yakteen 55 8 8 6 15 40 $439,810
    Tim McCanna 49 8 6 4 16 37 $161,160
    Steve M. Sherman 33 8 6 2 24 48 $144,150
    Peter Eurton 40 8 5 8 20 53 $474,720
    Jonathan Thomas 34 8 5 4 24 50 $475,700
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Lady Claypoole (IRE) 4 3 1 0 75 100 $146,600
    Queen Maxima 3 3 0 0 100 100 $134,400
    Schwarzmeier 3 3 0 0 100 100 $82,200
    Simplexity (IRE) 3 3 0 0 100 100 $58,200
    Wound Up 3 3 0 0 100 100 $46,800
    Gray Frost 3 3 0 0 100 100 $30,900
    Nameless 3 3 0 0 100 100 $29,100
    Long Mayshe Reign 4 2 2 0 50 100 $71,000
    Love Our Family 5 2 1 0 40 60 $58,320
    Gracie's Big Day 4 2 1 0 50 75 $55,480
    Certitude (FR) 3 2 1 0 67 100 $50,600
    Big Mama Sue 4 2 1 0 50 75 $49,900
    Clampett 3 2 1 0 67 100 $47,200
    Earned Not Given 3 2 1 0 67 100 $47,000
    Sweet Hello 3 2 1 0 67 100 $35,600
    Billy Joe Shaver 3 2 1 0 67 100 $33,800
    Super Ellie 4 2 1 0 50 75 $28,700
    Take Another Card 4 2 0 2 50 100 $153,766
    Freedom's Not Free 3 2 0 1 67 100 $108,000
    King of Clubs 3 2 0 1 67 100 $83,400
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Reddam Racing LLC 62 12 4 10 19 42 $639,014
    Williams, Larry D. and Williams, Marianne 24 9 1 3 38 54 $213,626
    Hronis Racing LLC 35 7 8 6 20 60 $335,360
    Nguyen, Calvin and Tran, Joey C. 23 6 1 3 26 43 $230,160
    Nicholas B. Alexander 35 5 5 8 14 51 $218,220
    Augustin Stables 19 5 4 3 26 63 $368,380
    Giddyup JR LLC 17 5 1 3 29 53 $168,994
    Muir Hut Stables LLC 11 4 5 0 36 82 $167,300
    Richard Barton 21 4 4 2 19 48 $126,640
    Slugo Racing 20 4 4 2 20 50 $192,392
    Harris Farms, Inc. 37 4 3 7 11 38 $249,252
    Pegram, Michael E., Watson, Karl and Weitman, Paul 10 4 2 1 40 70 $217,700
    Abbondanza Racing LLC and Aldabbagh, Omar 7 4 1 1 57 86 $169,420
    Les Blake 31 3 4 2 10 29 $107,500
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 9 3 4 1 33 89 $338,600
    Akin, Zvika, Avery, Greg, and Sherman, Steve 13 3 4 0 23 54 $53,490
    Red Baron's Barn LLC and Rancho Temescal LLC 17 3 2 3 18 47 $194,086
    Hotter Than H Racing LLC 7 3 2 1 43 86 $87,300
    Bass II, Perry R. and Bass, Ramona S. 7 3 2 1 43 86 $199,340
    Royalty Stable 13 3 1 1 23 38 $155,814