• Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Flavien Prat 103 34 22 14 33 68 $1,607,198
    Juan J. Hernandez 128 31 23 20 24 58 $1,615,514
    Umberto Rispoli 99 21 19 13 21 54 $1,230,134
    Hector Isaac Berrios 84 17 16 17 20 60 $944,588
    Tiago Josue Pereira 104 15 13 12 14 38 $846,906
    Antonio Fresu 92 14 16 13 15 47 $1,229,556
    Edwin A. Maldonado 63 12 4 9 19 40 $519,656
    Kyle Frey 104 10 12 18 10 38 $514,066
    Lanfranco Dettori 67 10 5 7 15 33 $774,540
    Armando Ayuso 100 9 14 11 9 34 $442,626
    Assael Espinoza 63 9 5 5 14 30 $200,144
    Tyler Baze 81 7 4 21 9 40 $313,460
    Serafin Carmona 71 6 8 2 8 23 $226,460
    Welfin R. Orantes 43 6 5 6 14 40 $214,920
    Diego A. Herrera 56 5 8 2 9 27 $273,492
    William Antongeorgi III 42 5 6 3 12 33 $163,170
    Kazushi Kimura 42 5 5 5 12 36 $482,880
    Mario Gutierrez 28 5 0 5 18 36 $238,220
    Ricardo Gonzalez 68 4 15 10 6 43 $296,220
    Armando Aguilar 47 4 8 8 9 43 $158,200
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Mark Glatt 67 17 15 10 25 63 $831,262
    Bob Baffert 53 17 13 8 32 72 $1,376,880
    Jeff Mullins 46 14 6 5 30 54 $542,424
    Doug F. O'Neill 91 13 9 11 14 36 $1,027,870
    Michael W. McCarthy 58 11 6 9 19 45 $607,820
    Robert B. Hess, Jr. 42 11 5 9 26 60 $350,626
    Philip D'Amato 64 10 11 6 16 42 $797,988
    Richard Baltas 54 10 9 6 19 46 $502,880
    George Papaprodromou 65 9 5 9 14 35 $374,588
    Mike Puype 33 9 3 3 27 45 $338,320
    Steve R. Knapp 71 7 13 10 10 42 $383,164
    Steven Miyadi 26 7 5 3 27 58 $135,570
    Dean Pederson 16 7 1 3 44 69 $163,810
    John W. Sadler 56 6 12 10 11 50 $419,454
    Richard E. Mandella 32 6 6 3 19 47 $636,380
    Tim McCanna 33 6 4 3 18 39 $117,980
    Tim Yakteen 29 5 4 2 17 38 $310,830
    Carla Gaines 20 5 4 2 25 55 $213,090
    Jonathan Thomas 21 5 2 2 24 43 $247,860
    Dan Blacker 8 5 1 0 63 75 $164,980
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Lady Claypoole (IRE) 3 2 1 0 67 100 $86,600
    Love Our Family 4 2 1 0 50 75 $57,820
    Long Mayshe Reign 3 2 1 0 67 100 $57,600
    Earned Not Given 3 2 1 0 67 100 $47,000
    Mongolian Max 3 2 0 1 67 100 $29,880
    Kopion 2 2 0 0 100 100 $300,000
    Take Another Card 2 2 0 0 100 100 $132,250
    Casalu 2 2 0 0 100 100 $120,000
    Roll On Big Joe 2 2 0 0 100 100 $97,800
    El Potente 2 2 0 0 100 100 $97,800
    Scipio 2 2 0 0 100 100 $96,000
    Sea Singer (IRE) 2 2 0 0 100 100 $74,400
    Queen Maxima 2 2 0 0 100 100 $74,400
    Tam's Little Angel 2 2 0 0 100 100 $69,780
    Schwarzmeier 2 2 0 0 100 100 $42,000
    Clampett 2 2 0 0 100 100 $40,800
    Prime and Ready 2 2 0 0 100 100 $40,200
    Grubauer 2 2 0 0 100 100 $37,200
    Simplexity (IRE) 2 2 0 0 100 100 $34,200
    Duran 3 2 0 0 67 67 $28,740
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Reddam Racing LLC 39 7 4 6 18 44 $441,250
    Nguyen, Calvin and Tran, Joey C. 17 6 1 2 35 53 $219,680
    Williams, Larry D. and Williams, Marianne 16 6 1 1 38 50 $137,900
    Hronis Racing LLC 22 4 5 3 18 55 $196,540
    Slugo Racing 13 4 1 1 31 46 $151,040
    Giddyup JR LLC 10 4 0 2 40 60 $129,794
    Nicholas B. Alexander 20 3 4 3 15 50 $115,688
    Harris Farms, Inc. 25 3 3 5 12 44 $188,420
    Augustin Stables 12 3 2 1 25 50 $194,360
    Abbondanza Racing LLC and Aldabbagh, Omar 5 3 1 1 60 100 $108,920
    Pegram, Michael E., Watson, Karl and Weitman, Paul 6 3 0 1 50 67 $152,400
    Muir Hut Stables LLC 8 2 4 0 25 75 $81,900
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 6 2 3 0 33 83 $251,600
    Richard Barton 12 2 2 2 17 50 $55,240
    Bass II, Perry R. and Bass, Ramona S. 5 2 2 1 40 100 $156,600
    BG Stables and Royalty Stable 5 2 1 1 40 80 $80,500
    Panic Stable LLC 4 2 1 1 50 100 $67,560
    Seahawk Racing 5 2 1 0 40 60 $64,240
    Freeman, Dan and Freeman, Tanya 3 2 1 0 67 100 $57,600
    Team Valor International LLC 6 2 0 2 33 67 $93,260