STALL APPLICATION

STALL APPLICATIONS CLOSE MONDAY, AUGUST 15, 2022 FOR THE 2022 AUTUMN MEET
Download Application

Leader Standings

 

Leader Standings

 

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 16 6 3 0 38 56 $255,620
    Umberto Rispoli 10 4 3 1 40 80 $184,260
    Antonio Fresu 14 3 4 0 21 50 $231,600
    Hector Isaac Berrios 12 3 0 3 25 50 $138,260
    Geovanni Franco 9 2 1 1 22 44 $61,600
    Ricardo Gonzalez 8 2 1 0 25 38 $50,550
    Kazushi Kimura 17 1 3 2 6 35 $91,480
    Tiago Josue Pereira 8 1 2 2 13 63 $69,020
    Serafin Carmona 10 1 1 1 10 30 $28,200
    Kyle Frey 16 1 0 5 6 38 $74,700
    Reylu Gutierrez 7 1 0 2 14 43 $40,576
    Mike E. Smith 3 1 0 2 33 100 $71,280
    Adrian Escobedo 5 1 0 1 20 40 $26,700
    William Antongeorgi III 10 1 0 0 10 10 $22,640
    Jose Valdivia, Jr. 1 1 0 0 100 100 $19,800
    Tyler Baze 10 0 3 0 0 30 $26,780
    Armando Ayuso 3 0 3 0 0 100 $20,600
    Edwin A. Maldonado 6 0 2 2 0 67 $30,440
    Assael Espinoza 8 0 1 2 0 38 $21,380
    Flavien Prat 2 0 1 0 0 50 $20,500
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Philip D'Amato 12 4 3 1 33 67 $211,160
    John W. Sadler 8 4 1 0 50 63 $142,600
    Bob Baffert 7 4 1 0 57 71 $260,700
    Mark Glatt 10 1 2 1 10 40 $59,920
    Antonio C. Garcia 5 1 1 1 20 60 $34,200
    Andy Mathis 4 1 1 1 25 75 $24,530
    Jeff Mullins 3 1 1 1 33 100 $36,360
    Steven Miyadi 4 1 1 0 25 50 $24,380
    Jeff Bonde 4 1 1 0 25 50 $50,300
    Brendan W. Galvin 3 1 1 0 33 67 $48,500
    Adam Kitchingman 2 1 1 0 50 100 $42,600
    George Papaprodromou 10 1 0 1 10 20 $74,960
    Ryan Hanson 4 1 0 1 25 50 $26,900
    Carla Gaines 4 1 0 1 25 50 $44,200
    Leonard Powell 4 1 0 0 25 25 $41,380
    Bill McLean 4 1 0 0 25 25 $16,120
    Brian J. Koriner 2 1 0 0 50 50 $20,300
    George L. Lopez 1 1 0 0 100 100 $20,400
    Dean Pederson 1 1 0 0 100 100 $15,840
    Samuel Calvario 1 1 0 0 100 100 $9,000
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Richi (CHI) 1 1 0 0 100 100 $120,000
    Cabo Spirit 1 1 0 0 100 100 $60,000
    Tom Seaver 1 1 0 0 100 100 $47,580
    Granny Budgie (GB) 1 1 0 0 100 100 $37,800
    Certitude (FR) 1 1 0 0 100 100 $36,600
    Miso Phansy 1 1 0 0 100 100 $36,600
    Spiritual Advisor 1 1 0 0 100 100 $36,600
    Seismic Beauty 1 1 0 0 100 100 $36,600
    Run for Kidder 1 1 0 0 100 100 $36,600
    Final Storm 1 1 0 0 100 100 $36,600
    Flyover 1 1 0 0 100 100 $36,000
    Nevada Beach 1 1 0 0 100 100 $36,000
    Miss Jo's Curlin 1 1 0 0 100 100 $36,000
    Favor to You 1 1 0 0 100 100 $36,000
    Miss Practical 1 1 0 0 100 100 $36,000
    Cat The Confidante (IRE) 1 1 0 0 100 100 $36,000
    Toughness 1 1 0 0 100 100 $24,000
    Mayacama 1 1 0 0 100 100 $22,440
    Whatmakessammyrun 1 1 0 0 100 100 $22,200
    Highlands 1 1 0 0 100 100 $20,400
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Hronis Racing LLC 4 3 0 0 75 75 $93,600
    Nicholas B. Alexander 3 2 1 0 67 100 $67,680
    Pegram, Michael E., Watson, Karl and Weitman, Paul 2 2 0 0 100 100 $60,000
    Four Quarters Corp. 2 1 1 0 50 100 $48,000
    Reddam Racing LLC 2 1 1 0 50 100 $26,000
    Seahawk Racing 2 1 1 0 50 100 $26,800
    Williams, Larry D. and Williams, Marianne 2 1 1 0 50 100 $48,600
    Kretz Racing LLC 5 1 0 0 20 20 $65,920
    Richard Barton 2 1 0 0 50 50 $39,660
    The Ellwood Johnston Trust and Tevelde, Ken 1 1 0 0 100 100 $36,000
    Estate of Brereton C. Jones, Little Red Feather Racing and Madaket Stables LLC 1 1 0 0 100 100 $36,000
    Hill 'n' Dale Equine Holdings, Inc. (J. G. Sikura) and Stud Vendaval, Inc. 1 1 0 0 100 100 $120,000
    Glenn J Terry 1 1 0 0 100 100 $20,400
    Les Blake 1 1 0 0 100 100 $22,440
    Allen R. Keith 1 1 0 0 100 100 $19,800
    MyRacehorse and Leidel, Peter 1 1 0 0 100 100 $36,600
    Ciaglia Racing LLC and Christensen, Robin 1 1 0 0 100 100 $36,600
    Firsthome Thoroughbreds, Anshel, Harold, Barnhart, Nancy and Ryan, Michael John 1 1 0 0 100 100 $36,600
    Hopeless Stables, Little Red Feather Racing, Veranda Stables, Lewis, Michael D. and Vanderslice, John 1 1 0 0 100 100 $36,600
    David A. Bernsen, LLC, Aldabbagh, Omar and Lambert, Jeffrey 1 1 0 0 100 100 $37,800

 

 

 

 

 

 

 

 

California Enhanced Medication Procedures

 

HRTV_video

bukti pola mahjong wins menang kapan waktu terbaik menang di mahjong wins scatter hitam bukti pola mahjong wins menang kapan waktu terbaik menang di mahjong wins scatter hitam