STALL APPLICATION

STALL APPLICATIONS CLOSE MONDAY, AUGUST 15, 2022 FOR THE 2022 AUTUMN MEET
Download Application

Leader Standings

 

Leader Standings

 

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 103 26 17 20 25 61 $1,444,534
    Flavien Prat 87 24 19 13 28 64 $1,238,040
    Umberto Rispoli 81 18 14 9 22 51 $1,010,614
    Hector Isaac Berrios 63 15 13 12 24 63 $822,328
    Tiago Josue Pereira 75 11 10 8 15 39 $644,504
    Antonio Fresu 68 10 10 11 15 46 $1,010,096
    Edwin A. Maldonado 53 10 4 7 19 40 $454,096
    Lanfranco Dettori 50 8 4 4 16 32 $631,760
    Kyle Frey 70 6 8 12 9 37 $363,576
    Diego A. Herrera 45 5 7 2 11 31 $248,472
    Kazushi Kimura 42 5 5 5 12 36 $482,880
    Serafin Carmona 59 5 5 2 8 20 $183,160
    Assael Espinoza 48 5 3 3 10 23 $138,374
    Armando Ayuso 76 4 10 10 5 32 $298,026
    William Antongeorgi III 30 4 5 3 13 40 $133,880
    Mario Gutierrez 24 4 0 4 17 33 $197,140
    Ricardo Gonzalez 51 3 12 3 6 35 $199,200
    Armando Aguilar 36 3 6 6 8 42 $113,920
    Welfin R. Orantes 32 3 4 6 9 41 $145,580
    Frank T. Alvarado 27 3 3 2 11 30 $65,058
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Bob Baffert 48 15 11 8 31 71 $1,271,780
    Mark Glatt 50 12 14 5 24 62 $664,782
    Jeff Mullins 37 12 4 3 32 51 $477,364
    Doug F. O'Neill 66 10 6 8 15 36 $882,950
    George Papaprodromou 51 9 4 7 18 39 $351,388
    Philip D'Amato 42 8 8 1 19 40 $634,988
    Michael W. McCarthy 48 8 4 7 17 40 $449,620
    Richard Baltas 44 7 7 5 16 43 $354,200
    Robert B. Hess, Jr. 30 7 3 7 23 57 $225,726
    Mike Puype 25 7 3 2 28 48 $255,280
    Steve R. Knapp 58 6 10 7 10 40 $331,924
    Steven Miyadi 20 6 2 2 30 50 $111,390
    Dean Pederson 11 6 0 3 55 82 $128,050
    Richard E. Mandella 26 5 6 2 19 50 $592,880
    Carla Gaines 17 5 4 0 29 53 $201,630
    Tim Yakteen 24 5 3 2 21 42 $293,090
    Tim McCanna 27 5 2 2 19 33 $99,900
    Leonard Powell 29 4 7 2 14 45 $254,656
    Simon Callaghan 17 4 2 3 24 53 $246,590
    Dan Blacker 7 4 1 0 57 71 $146,380
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Kopion 2 2 0 0 100 100 $300,000
    Take Another Card 2 2 0 0 100 100 $132,250
    El Potente 2 2 0 0 100 100 $97,800
    Queen Maxima 2 2 0 0 100 100 $74,400
    Sea Singer (IRE) 2 2 0 0 100 100 $74,400
    Grubauer 2 2 0 0 100 100 $37,200
    Jubilant Joanie 2 2 0 0 100 100 $27,600
    Duran 2 2 0 0 100 100 $27,000
    Halo Rando 2 2 0 0 100 100 $25,920
    Rodriguez 2 1 1 0 50 100 $76,000
    Miso Phansy 2 1 1 0 50 100 $69,250
    Lady Claypoole (IRE) 2 1 1 0 50 100 $48,800
    Santarena 2 1 1 0 50 100 $48,000
    Sophisticate 2 1 1 0 50 100 $48,000
    Love Our Family 3 1 1 0 33 67 $42,820
    Jeweled Shillelagh 2 1 1 0 50 100 $33,800
    Long Mayshe Reign 2 1 1 0 50 100 $31,680
    Zalamo (FR) 2 1 1 0 50 100 $28,800
    Ms Brightside (IRE) 2 1 1 0 50 100 $27,600
    Presider 2 1 1 0 50 100 $27,600
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Reddam Racing LLC 33 6 4 4 18 42 $391,750
    Williams, Larry D. and Williams, Marianne 10 5 1 1 50 70 $111,840
    Nguyen, Calvin and Tran, Joey C. 13 4 1 2 31 54 $138,280
    Giddyup JR LLC 8 4 0 1 50 63 $123,974
    Harris Farms, Inc. 19 3 2 4 16 47 $163,880
    Nicholas B. Alexander 14 3 2 2 21 50 $101,908
    Slugo Racing 11 3 1 1 27 45 $111,440
    Augustin Stables 9 3 0 1 33 44 $167,060
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 6 2 3 0 33 83 $251,600
    Bass II, Perry R. and Bass, Ramona S. 5 2 2 1 40 100 $156,600
    Panic Stable LLC 4 2 1 1 50 100 $67,560
    Seahawk Racing 3 2 1 0 67 100 $61,600
    Abbondanza Racing LLC and Aldabbagh, Omar 3 2 1 0 67 100 $66,800
    Team Valor International LLC 6 2 0 2 33 67 $93,260
    Spendthrift Farm LLC 6 2 0 0 33 33 $306,500
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Bashor, Dianne, Masterson, Robert E., Waves Edge Capital LLC, Donovan, Catherine and Ryan, Tom J. 4 2 0 0 50 50 $77,360
    My Way Racing LLC 3 2 0 0 67 67 $98,480
    Dunn Bar Ranch LLC, Jethorse LLC, Hodge, Allen F., Jarnig, Gordon and McCanna, Tim 3 2 0 0 67 67 $37,700
    Valpredo Family Trust 3 2 0 0 67 67 $99,558
    Irving Ventures LLC and Arthur, Michele 2 2 0 0 100 100 $74,400

 

 

 

 

 

 

 

 

California Enhanced Medication Procedures

 

HRTV_video

Slot Gacor