STALL APPLICATION

STALL APPLICATIONS CLOSE MONDAY, AUGUST 15, 2022 FOR THE 2022 AUTUMN MEET
Download Application

Leader Standings

 

Leader Standings

 

  • Jockeys

    Current Meet Leading Jockeys

    Name STS 1st 2nd 3rd Win% $% Earnings
    Juan J. Hernandez 50 12 7 9 24 56 $705,278
    Flavien Prat 45 11 13 8 24 71 $695,300
    Umberto Rispoli 42 8 5 5 19 43 $460,360
    Kazushi Kimura 39 5 4 4 13 33 $472,480
    Tiago Josue Pereira 26 5 4 3 19 46 $194,676
    Lanfranco Dettori 32 5 3 1 16 28 $444,000
    Hector Isaac Berrios 22 3 7 4 14 64 $215,620
    Antonio Fresu 29 3 2 7 10 41 $437,976
    Edwin A. Maldonado 22 3 2 3 14 36 $163,946
    Ricardo Gonzalez 20 2 3 2 10 35 $84,240
    Armando Ayuso 30 2 2 3 7 23 $122,196
    Diego A. Herrera 11 2 1 2 18 45 $83,360
    Welfin R. Orantes 12 2 1 1 17 33 $71,020
    Mario Gutierrez 6 2 0 1 33 50 $101,460
    Armando Aguilar 7 2 0 0 29 29 $28,140
    Kyle Frey 30 1 3 5 3 30 $126,580
    Mike E. Smith 13 1 2 3 8 46 $161,860
    Adrian Escobedo 7 1 2 0 14 43 $65,760
    Tyler Baze 24 1 1 5 4 29 $117,180
    Assael Espinoza 16 1 1 2 6 25 $42,500
  • Trainers

    Current Meet Leading Trainers

    Name STS 1st 2nd 3rd Win% $% Earnings
    Bob Baffert 24 7 4 3 29 58 $632,860
    Mark Glatt 20 6 5 3 30 70 $284,600
    Philip D'Amato 23 5 5 0 22 43 $462,620
    Michael W. McCarthy 24 5 0 5 21 42 $246,220
    Jeff Mullins 17 4 3 1 24 47 $215,518
    Steve R. Knapp 21 3 5 4 14 57 $123,476
    Doug F. O'Neill 30 3 2 5 10 33 $416,840
    George Papaprodromou 19 3 2 2 16 37 $118,894
    Mike Puype 12 3 2 0 25 42 $121,540
    Dan Blacker 4 3 0 0 75 75 $73,700
    Dean Pederson 3 3 0 0 100 100 $61,920
    Richard Baltas 21 2 4 3 10 43 $153,720
    Robert B. Hess, Jr. 14 2 2 4 14 57 $93,386
    Leonard Powell 16 2 2 1 13 31 $96,106
    Tim McCanna 11 2 2 1 18 45 $44,920
    Tim Yakteen 10 2 0 2 20 40 $183,600
    Craig Anthony Lewis 8 2 0 1 25 38 $93,880
    Jonathan Thomas 8 2 0 0 25 25 $103,600
    John W. Sadler 21 1 5 4 5 48 $123,400
    Peter Miller 17 1 4 2 6 41 $67,260
  • Horses

    Current Meet Leading Horses

    Name STS 1st 2nd 3rd Win% $% Earnings
    Raging Torrent 1 1 0 0 100 100 $180,000
    Kopion 1 1 0 0 100 100 $180,000
    She Feels Pretty 1 1 0 0 100 100 $180,000
    J B Strikes Back 1 1 0 0 100 100 $120,000
    King of Gosford (GB) 1 1 0 0 100 100 $120,000
    Motorious (GB) 1 1 0 0 100 100 $120,000
    Barnes 1 1 0 0 100 100 $120,000
    Johannes 1 1 0 0 100 100 $120,000
    Richi (CHI) 1 1 0 0 100 100 $60,000
    Look Forward 1 1 0 0 100 100 $60,000
    Mrs. Astor 1 1 0 0 100 100 $60,000
    Artislas 1 1 0 0 100 100 $60,000
    Casalu 1 1 0 0 100 100 $60,000
    Moment's Pleasure 1 1 0 0 100 100 $47,580
    Safa 1 1 0 0 100 100 $47,400
    El Potente 1 1 0 0 100 100 $37,800
    Roll On Big Joe 1 1 0 0 100 100 $37,800
    Sareeha (IRE) 1 1 0 0 100 100 $37,800
    Dont Fight the Fed 1 1 0 0 100 100 $36,600
    Noble Reflection 1 1 0 0 100 100 $36,600
  • Owners

    Current Meet Leading Owners

    Name STS 1st 2nd 3rd Win% $% Earnings
    Reddam Racing LLC 12 3 3 2 25 67 $176,080
    Augustin Stables 7 2 0 0 29 29 $103,100
    Nguyen, Calvin and Tran, Joey C. 4 2 0 0 50 50 $74,320
    Williams, Larry D. and Williams, Marianne 3 2 0 0 67 67 $29,520
    Hronis Racing LLC 8 1 2 1 13 50 $49,580
    Steve R. Knapp 5 1 2 1 20 80 $40,016
    Stepaside Farm LLC 5 1 1 1 20 60 $58,060
    GMT Racing Stables 5 1 1 0 20 40 $32,100
    Slugo Racing 4 1 1 0 25 50 $49,720
    SF Racing LLC, Starlight Racing, Madaket Stables LLC, Stonestreet Stables LLC, Bashor, Dianne, Determined Stables, Masterson, Robert E., Ryan, Tom J., Waves Edge Capital LLC and Donovan, Catherine 3 1 1 0 33 67 $79,600
    Rex Racing LLC 3 1 1 0 33 67 $17,100
    Muir Hut Stables, LLC 3 1 1 0 33 67 $32,300
    Kretz Racing LLC 3 1 1 0 33 67 $26,500
    George A. Sharp 3 1 0 1 33 67 $32,900
    Triple H Racing Stable Inc 3 1 0 1 33 67 $43,020
    Great Friends Stables and Davis, Mark 2 1 0 1 50 100 $192,000
    Panic Stable LLC 2 1 0 1 50 100 $24,360
    Team Valor International LLC 2 1 0 1 50 100 $43,800
    Spendthrift Farm LLC 4 1 0 0 25 25 $186,000
    Lael Stables 1 1 0 0 100 100 $180,000

 

 

 

 

 

 

 

 

California Enhanced Medication Procedures

 

HRTV_video