Upcoming Live-Money Contests
Leaderboard
Contest Standing
$600 February 20 ‘Anything Goes’ Challenge Final Standing
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Player Name | 0 | $00,000 |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Pete Sluis | $5,142.50 | $7,500 + '21 NHC + $1,500 Bonus |
2 | Adam Burgoon | $3,571.50 | $3,000 + '21 NHC |
3 | Michael Caposio | $3,245.00 | $2,250 + '21 NHC |
4 | Gregory Caliwag | $2,986,00 | $1,500 + '21 NHC |
5 | Charles Barringer | $2,864.00 | $750 + '20 Santa Anita Derby Entry |
6 | Evan Trommer | $2,524.00 | '20 Santa Anita Derby Entry |
7 | Robert Loiser | $2,380.00 | '20 Santa Anita Derby Entry |
8 | Ian Gendler | $2,241.00 | '20 Santa Anita Derby Entry |
9 | Brian Eng | $2,234.50 | '20 Santa Anita Derby Entry |
10 | Lisa Ramirez | $2,056.00 | '20 Santa Anita Derby Entry |
11 | Nisan Gabbay | $1,930.00 | '20 Santa Anita Derby Entry |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Steve Hartshorn | $17,077.10 | $29,000 + '21 Pegasus + $2,500 On-Track Bonus |
2 | Bryan M Carney | $15,269.50 | $11,600 + '21 NHC |
3 | Stephen Thompson | $9,000.00 | $8,700 + '21 Pegasus |
4 | Seth Morris | $8,480.00 | $5,800 + '21 Pegasus |
5 | Tim Yohler | $7,510.00 | $2,900 + '21 Pegasus |
6 | Ross Gallo | $7,164.15 | '21 Pegasus |
7 | Dan Shugar | $6,992.50 | '21 Pegasus |
8 | Ed Deicke | $6,720.00 | '20 SA Derby Challenge |
9 | Frank Mustari | $4,850.00 | '21 NHC |
10 | Andy Asaro | $4,669.20 | '21 SA Derby Challenge |
11 | Allan Schaffer | $4,655.00 | '21 NHC |
12 | Ed Deicke | $3,692.00 | '21 SA Derby Challenge |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Christy Moore | $5,502.50 | $10,000 + NHC '21 |
2 | Sammy Richman | $4,590.00 | $4,000 + NHC '21 |
3 | Tim Yohler | $4,077.10 | $3,000 + NHC '21 |
4 | Evan Trommer | $3,095.00 | $2,000 + NHC '21 |
5 | Kevin McGrath | $2,325.00 | $1,000 + $1,500 On-Track Bonus + UBC '20 |
6 | Alexa Zepp | $2,180.40 | UBC '20 |
7 | Donald Allen | $2,080.00 | UBC '20 |
8 | Larry Konishi | $2,038.50 | UBC '20 |
9 | Tony Zhou | $1,988.00 | UBC '20 |
10 | Jim Benes | $1,922.00 | UBC '20 |
11 | Tyler Hoffman | $1,870.00 | UBC '20 |
12 | Chris Larmey | $1,766.00 | UBC '20 |
13 | James Henry | $1,674.15 | UBC '20 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Brian Chenvert | $62,625.00 | $121,038.50 + '20 NHC + $10,000 On-Track Bonus |
2 | Bill Chenvert | $58,650.00 | $60,504.50 + '20 NHC + $5,000 On-Track Bonus |
3 | Mike Mulvihill | $46,290.00 | $30,267.00 + '21 NHC |
4 | Charles Grubbs | $44,480.40 | $22,685.50 + '20 NHC |
5 | Ed Deicke | $35,785.00 | $15,133.50 + '21 NHC |
6 | Stephen Skaggs | $34,310.20 | $12,095.00 |
7 | Ilan Cuellar | $27,825.00 | $10,590.50 |
8 | Ivar Cuellar | $22,240.00 | $9,086.00 |
9 | Patrick Gianforte | $21,207.00 | $7,552.00 |
10 | Elio Imbornone | $20,040.00 | $6,047.50 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Frank Mustari | $4,536.00 | 2020 Pegasus + $10,000 |
2 | Jon Petoskey | $4,386.90 | 2020 NHC + $4,000 |
3 | Dellie Ford | $3,425.00 | 2020 NHC + $3,000 |
4 | Stephen Thompson | $3,026.80 | 2020 Pegasus + $2,000 |
5 | Steve Hartshorn | $2,401.00 | 2020 Pegasus + $1,000 + $1,500 On-Track Bonus |
6 | Christopher Podratz | $2,376.50 | 2020 Pegasus |
7 | Brian Eng | $2,024.90 | 2020 Pegasus |
8 | Gary Bain | $1,933.50 | 2020 Pegasus |
9 | Gary Margolis | $1,686.00 | |
10 | Kenneth Jordan | $1,680.75 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Kenneth McMahan | $2,120.00 | NHC 2020 + $14,500 |
2 | Darren Yarwood | $2,040.00 | NHC 2020 + $5,800 |
3 | John Fisher | $1,900.00 | NHC 2020 + $4,350 |
4 | David McCarty | $1,875.00 | NHC 2020 + $2,900 |
5 | Gary Bain | $1,830.00 | NHC 2020 + $1,450 + $2,500 On-Track Bonus |
6 | Christopher Cupples | $1,820.00 | NHC 2020 |
7 | Tom Noone | $1,685.00 | NHC 2021 |
8 | Cresencio Dacayanan | $1,550.00 | NHC 2020 |
9 | Andrew Asaro | $1,510.00 | NHC 2020 |
10 | Jim Meeks | $1,430.00 | NHC 2021 |
11 | Alan Hoffman | $1,400.00 | NHC 2021 |
12 | Jared Henry | $1,340.00 | NHC 2020 |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Roger McDow | $10,794 | '20 Pegasus + $13,500 + $2,500 On-Track Bonus |
2 | Timothy Yohler | $9,981.00 | '20 Pegasus + $6,000 |
3 | Robert Talstra | $9,120.80 | '20 Pegasus + $4,500 |
4 | Todd Cady | $8,255.00 | '20 Pegasus + $3,600 |
5 | Michael Mulvihill | $8,135.00 | '20 Pegasus + $2,400 |
6 | Daniel Churilla | $7,204.25 | '20 Pegasus |
7 | Gregg Kingma | $7,116.00 | '20 Pegasus |
8 | Dylan Donnelly | $5,329.00 | '20 NHC |
9 | Christopher Chupples | $4,901.00 | '20 NHC |
10 | Chris Larmey | $4,827.00 | '20 NHC |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Ryan Flanders | $11,220.00 | 2020 Pegasus + $10,000 |
2 | Jack Christian | $9,019.10 | 2020 Pegasus + $4,400 |
3 | Roger McDow | $8,105.00 | 2020 Pegasus + $3,300 + $2,500 On-Track Bonus |
4 | Loyal Sprague | $7,405.00 | 2020 Pegasus + $2,700 |
5 | Jim Benes | $6,335.00 | 2020 Pegasus + $1,700 |
6 | Ed Deicke | $6,300.00 | 2020 Pegasus |
7 | Robert Engelhard | $5,204.00 | $3,000 SA Contest Credit (NHC Dual Qual for '20) |
8 | Gregory Caliwag | $3,465.00 | 2020 NHC |
9 | Danny Chavez | $2,232.55 | 2020 NHC |
10 | Robert Iacono | $2,000 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Ian Gendler | $5,911.80 | '19 BCBC Entry + $9,000 |
2 | Richard Jerardi | $4,740.00 | '19 BCBC Entry + $3,150 |
3 | Florin Sima | $4,740.00 | '20 NHC Entry + $3,150 + $2,500 On-Track Bonus |
4 | Timothy Yohler | $3,485.00 | '19 BCBC Entry + $1,800 |
5 | Nisan Gabbay | $3,400.00 | '19 BCBC Entry + $900 |
6 | Bryan Millang | $3,227.00 | '20 NHC Entry |
7 | Linda Rodriguez | $2,950.50 | |
8 | Paul Shurman | $2,700.00 | |
9 | James Leal | $2,700.00 | |
10 | Randy Gallo | $2,370.00 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Scott McKeever | $5,845.50 | '19 BCBC + $6,000 + $2,500 On-Track Bonus |
2 | Larry Konishi | $4,775.00 | '19 BCBC + $2,400 |
3 | Ryan Flanders | $4,563.00 | '19 BCBC + $1,800 |
4 | Frank Matsuri | $4,460.00 | $3,000 SA Contest Credit (Dual NHC) + $1,200 |
5 | Len Hanson | $4,393.00 | $3,000 SA Contest Credit (Dual NHC) + $600 |
6 | Paul Shurman | $3,820.00 | $3,000 SA Contest Credit (Dual NHC) |
7 | Tony Zhou | $3,500.00 | '20 NHC |
8 | Steve Hartshorn | $3,500.00 | '20 NHC |
9 | Steve Hartshorn (2) | $3,082.00 | |
10 | David Curry | $2,866.50 | '20 NHC |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Michael Rosenthal | $22,597.50 | '19 BCBC + $17,390 + $5,000 On-track Bonus |
2 | Florin Sima | $21,956.00 | '19 BCBC + $7,400 |
3 | Edward Deicke | $17,100.00 | '19 BCBC + $5,550 |
4 | Tony Zhou | $13,472.00 | '19 BCBC + $3,700.00 |
5 | Chuck Grubbs | $13,277.00 | '19 BCBC + $2,960 |
6 | Richard Jerardi | $12,188.00 | '20 NHC |
7 | Christopher Podratz | $10,536.50 | $3,000 SA Contest Credit (Dual NHC) |
8 | Ryan Flanders | $9,565.00 | '20 NHC |
9 | Joseph Rosen | $9,521.00 | '20 NHC |
10 | Dan Kaplan | $6,780.00 |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Michael Webb | $6898.20 | $10,000 + 2020 Pegasus Entry |
2 | Paul Cush | $6600.00 | $4,000 (Non-Tour Member) |
3 | William Shurman | $5635.00 | $3,000 + 2020 NHC |
4 | Jeff Bussan | $4830.00 | $2,000 + 2020 NHC |
5 | Tyler Hoffman | $4060.00 | $1,000 + 2020 NHC |
6 | James Leal | $3920.00 | 2020 NHC Entry |
7 | Edward Deicke | $3920.00 | 2020 NHC Entry |
8 | Dan Kaplan | $3910.50 | |
9 | Richard Surmick | $3249.00 | |
10 | Ernest Powers | $1960.00 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Sammy Richman | 11878.60 | $23,500 + 2020 Pegasus Entry |
2 | Tony Zhou | 11270.00 | $10,000 + 2019 BCBC |
3 | Edward Deicke | 7260.00 | $7,500 + 2020 NHC |
4 | Duke Matties | 6830.00 | $5,000 + 2020 NHC + $5,000 On-Track Bonus |
5 | Garett Skiba | 5791.00 | $4,000 |
6 | Lawrence Konishi | 4420.00 | |
7 | Tim Stupka | 4106.00 | |
8 | James Henry | 3000.50 | |
9 | Christopher Cupples | 1699.20 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Dan Kaplan | 2350.00 | 2020 NHC Entry + $7,500 |
2 | Len Hanson | 1161.00 | 2020 NHC Entry + $3,750 |
3 | Lawrence Konishi | 930.00 | $2,250 |
4 | Darwin Labordo | 889.00 | $1,500 |
5 | Bryan Carney | 740.50 | |
6 | Bryan Baird | 191.40 | |
7 | Stephen Layton | 135.00 | |
8 | Harold Stewart | 127.00 | |
9 | Alexis Quiroz | 100.30 | |
10 | Todd Faro | 80.00 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Allan Schaffer | 15090 | $20,000 + '19 BCBC + '20 Pegasus + '20 NHC + $5,000 Santa Anita Bonus |
2 | Chuck Grubbs | 12348 | $10,500 + '19 BCBC |
3 | Florin Sima | 8240 | $8,500 + '20 Pegasus |
4 | Gregory Caliwag | 6450 | $6,500 + '19 BCBC |
5 | Ryan Flanders | 6270 | $4,500 + '20 Pegasus |
6 | Adam Aiken | 6210 | '20 NHC |
7 | Thomas Abinanti | 5838 | '20 NHC |
8 | Ross Gallo | 4872 | '20 NHC |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | James Henry | $2,840 | One '20 NHC Entry + $12,500 + $5,000 On-Track Bonus |
2 | Brett Wiener | $2,450 | One '20 NHC Entry + $5,000 |
3 | Ken Lozano | $2,105 | One '20 NHC Entry + $3,750 |
4 | Mark Bogdanoff | $1,985 | One '20 NHC Entry + $2,250 |
5 | Alan Bourke | $1,930 | One '20 NHC Entry + $1,500 |
6 | Alan Hoffman | $1,885 | One '20 NHC Entry |
7 | Lisa Ramirez | $1,765 | One '20 NHC Entry |
8 | Nisan Gabbay | $1,655 | One '20 NHC Entry |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Mark Streiff | 8489.60 | 2020 Pegasus Entry + $10,000 |
2 | John Gaspar | 6365.00 | 2020 NHC Entry + $4,000 |
3 | Tony Trezza | 4571.10 | 2020 NHC Entry + $3,000 |
4 | Christian Hellmers | 3928.00 | 2020 NHC Entry + $2,000 |
5 | Tim Stupka | 3834.00 | $1,000 |
6 | Lawrence Konishi | 3240.00 | |
7 | Jeffrey Ho | 3170.00 | |
8 | Brian Herrity | 2170.80 | |
9 | Joseph Rosen | 1970.40 | |
10 | Chris Larmey | 1955.00 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Ryan Flanders | $21,360 | $21,000 + '20 Pegasus World Cup Entry |
2 | Jim Meeks | $16,000 | $9,000 + '19 BCBC Entry |
3 | Ashley Taylor | $12,293 | $7,800 + '20 NHC Entry |
4 | Charles Barringer | $11,761 | $6,000 + '20 NHC Entry |
5 | Danny Chavez | $7,736 | $5,400 |
6 | Danny Chavez | $7,561 | $4,200 |
7 | Jim Benes | $5,220 | $3,600 |
8 | Hesham Ragab | $3,476.50 | $3,000 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Charles Barringer | $10,640.00 | NHC 2020 + $20,000 |
2 | Ashley Turner | $9,637.50 | Ultimate Betting Challenge 2019 + $8,000 |
3 | Paul Shurman | $9,285.00 | NHC 2020 + $6,000 |
4 | Len Hanson | $4,972.50 | Ultimate Betting Challenge + $4,000 |
5 | Gregory Caliwag | $4,960.50 | NHC 2020 + $2,000 |
6 | David Basler | $4,572.60 | NHC 2020 |
7 | Ernest Powers | $3,630.00 | Ultimate Betting Challenge |
8 | Tom Noone | $2,902.00 | Ultimate Betting Challenge |
9 | Marc Stateler | $2,503.90 | |
10 | Lawrence Kahlden | $2,030.85 |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Garett Skiba | 9716 | $9,500 + Pegasus World Cup Entry |
2 | Rocco Cusat | 9579 | $4,750 + 2020 NHC Entry |
3 | Emily Kyrillou | 7425 | $2,850 + 2019 NHC Entry |
4 | Patrick Gianforte | 5650 | $1,900 + 2019 NHC Entry |
5 | Rob Talstra | 4169 | |
6 | William Shurman | 3950 | |
7 | Ken Seeman | 3920 | |
8 | Charles Barringer | 3299 | |
9 | Ryan Mueller | 3081 | |
10 | Ronald Peltz | 2880 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Paul Matties, Jr. | $2,650 | NHC Entry + $15,100 |
2 | Duke Matties | $2,565 | NHC Entry + $6,040 |
3 | Donald Allen | $2,430 | NHC Entry + $4,530 |
4 | Kevin Willett | $2,320 | NHC Entry + $3,020 |
5 | Paul Weizer | $2,160 | NHC Entry + $1,510 |
6 | Timothy Yohler | $2,110 | NHC Entry |
7 | Tyler Hoffman | $2,110 | NHC Entry |
8 | Joe Rosen | $2,070 | NHC Entry |
9 | Todd Faro | $1,945 | NHC Entry |
10 | Ed Spaunhurst | $1,895 | NHC Entry |
11 | Paul Matties, Jr. | $1,850 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Scott McKeever | $16,397.50 | $15,000 + PWCBC Entry |
2 | Mark Streiff | $11,274.00 | $6,000 + PWCBC Entry |
3 | Michael Mulvihill | $7,280 | $4,500 + NHC Entry |
4 | Tony Zhou | $6,178.10 | $3,000 + NHC Entry |
5 | Frank Mustari | $4,390 | $1,500 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Paul Shurman | 3705.00 | Pegasus World Cup Betting Challenge Entry + $11,000 |
2 | Lucas Peltz | 2880.00 | NHC Entry + $4,400 |
3 | Ian Gendler | 2496.00 | NHC Entry + $3,300 |
4 | David McCarty | 2480.00 | $2,200 |
5 | Michael Martin | 2325.50 | $1,100 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Jim Benes | 17448.00 | $10,000 + Pegasus World Cup Betting Championship Entry |
2 | Christy Moore | 9201.00 | $4,000 + Pegasus World Cup Betting Championship Entry |
3 | Brian Herrity | 9130.00 | $3,000 + BCBC Entry |
4 | John Connelly | 7417.50 | $2,000 + NHC Entry |
5 | Jonathon Kinchen | 7141.00 | $1,000 + NHC Entry |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Tony Zhou | $26,568 | Entry + $17,500 |
2 | Brian Herrity | $22,520 | Entry + $7,000 |
3 | John Fisher | $16,701 | Entry + $5,250 |
4 | Len Hanson | $13,954 | Entry + $3,500 |
5 | Tony Zhou | $10,609 | Entry + $1,750 |
6 | Christian Hellmers | $8,900 | Entry |
7 | John Nichols | $5,700 | |
8 | Lisa Herrity | $3,740 |
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Alan Hoffman | $9,636 | Entry Choice + $10,000 |
2 | Ken Seeman | $4,482 | Entry Choice + $5,000 |
3 | David Nance | $4,271.50 | Entry Choice + $3,000 |
4 | Len Hanson | $3,000 | Entry Choice + $2,000 |
5 | Randy Gallo | $2,809.20 | Entry Choice |
6 | Tony Zhou | $2,255 | Entry Choice |
7 | David Snyder | $1,588.50 | Entry Choice |
8 | Pete Sluis | $1,365 | |
9 | John Fisher | $1,135 | |
10 | Jim Benes | $1,080 | |
11 | Len Hanson | $1,053.30 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Preston Simms (Gulfstream Park) | $157,458 | $170,000 + 2019 NHC Entry + 2019 BCBC Entry |
2 | David Rink (Gulfstream Park) | $106,871 | $75,000 + 2020 NHC Entry |
3 | Frank McGoey (Gulfstream Park) | $97,784 | $45,000 + 2019 NHC Entry |
4 | Patrick Gianforte (Xpressbet) | $76,400 | $25,000 + 2020 NHC Entry |
5 | Sheikh Fahad (Santa Anita) | $70,382.50 | $15,000 + 2020 NHC Entry |
6 | Jime Benes (Gulfstream Park) | $69,890 | $12,000 |
7 | Sammy Richman (Xpressbet) | $65,652.70 | $25,500 |
8 | Paul Scott (Xpressbet) | $46,900 | $9,000 |
9 | Nicholas Tammaro (Gulfstream Park) | $44,598 | $7,500 |
10 | Shane Muscarello (Gulfstream Park) | $41,109.80 | $6,000 |
Prizes
Notes
Preston Simms – $120,000 1st prize plus $50,000 on-track winner. $1 Million Bonus eligible for winning 2019 NHC or 2019 BCBC
David Rink – $60,000 2nd place prize plus $15,000 2nd highest on-track finisher.
Frank McGoey – $30,000 3rd place prize plus $10,000 for 3rd highest on-track finisher. Early Bird Qualified – Highest Finisher $5,000 bonus.
Patrick Gianforte – $22,500 4th place prize. Early Bird Qualified – 2nd Highest Finisher $2,500 bonus.
Sammy Richman – $10,500 7th place prize plus $15,000 prize for day 1 leader.
Lisa Weiss ($10,000 cash prize) – 2nd place day 1 prize
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Tony Zhou | $3,348.00 | 1 Entry '19 Pegasus World Cup Betting Championship + $7,500 |
2 | Jeff Bussan | $3,145.00 | 1 Entry '19 Pegasus World Cup Betting Championship + $3,750 |
3 | Tom Noone | $2,232.00 | 1 Entry '19 NHC + $2,250 |
4 | Mike Mulvihill | $2,200.00 | 1 Entry '19 NHC + $1,500 |
5 | Chris Podratz | $2,174.50 | |
6 | Bill Shurman | $2,056.00 | |
7 | David Busler | $2,002.50 | |
8 | Chuck White | $1,787.50 | |
9 | Tyler Hoffman | $1,607.50 | |
10 | David Decauwer | $770.00 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Jim Benes | $18,740 | PWCBC Entry + $15,000 |
2 | Vic Stauffer | $14,406 | PWCBC Entry + $6,000 |
3 | Joji Mangubat | $13,060 | PWCBC Entry + $4,200 |
4 | Duke Matties | $12,600 | NHC Entry + $3,000 |
5 | Chris Podratz | $10,644 | $1,800 + ($3,500 Double Qualifier NHC Prize) |
6 | Joe Turner | $10,374.20 | NHC Entry |
7 | Ray Arsenault | $8,902 | NHC Entry |
8 | Kenneth McMahan | $7,232.10 | |
9 | Jim Benes (2) | $6,300 | |
10 | Frank Tate | $4,913 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Timothy Yohler | $3,405 | PWCBC Entry + $8,800 |
2 | Dave Weaver | $3,321 | NHC Entry + $2,640 |
3 | Ken Kasowicz | $2,750 | NHC Entry + $1,760 |
4 | Richard Surmick | $2,003.50 | |
5 | Todd Faro | $1,550.15 | |
6 | Joji Mangubat | $1,000 | |
7 | Dennis Decauwer | $931 | |
8 | Jose Arias | $886 | |
9 | Bob Ike | $823.80 | |
10 | John Gaspar | $700 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Jonathon Kinchen | $4,275.60 | PWCBC + $16,300 |
2 | Paul Matties | $4,070 | NHC + $6,520 |
3 | Khalil Khoury | $2,868.80 | $4,890 |
4 | Steve Hartshorn | $1,550.40 | PWCBC + $3,260 |
5 | Matthew Schwade | $1,009.50 | NHC + $1,630 |
6 | David Nance | $1,000.80 | |
7 | Chris Merz | $975 | |
8 | Ronald Tackett | $905 | |
9 | Dennis Decauwer | $780 | |
10 | Joseph Hyerczyk | $700 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Eric Moomey | $18,234 | $10,000 + PWC Entry |
2 | Mike Mulvihill | $6,650 | $5,000 + PWC Entry |
3 | Frank Gryboski Jr. | $6,397 | $3,000 + PWC Entry |
4 | David Watts | $6,000 | $2,000 + NHC Entry |
5 | Michael Ray | $5,023 | NHC Entry |
6 | Kevin Cox | $4,298 | |
7 | Louis Constan | $3,625 | |
8 | Florin Sima | $3,000 | |
9 | Ernest Hey Jr. | $2,000 | |
10 | Greg Gass | $1,535 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Joseph Metka | $10,450 | $73,902.19 + PWC Entry |
2 | Justin Mustari | $1,001 | $26,389.84 + NHC Entry |
3 | Tony Zhou | $88 | $15,828.58 + NHC Entry |
4 | Nicholas Tammaro | $0 | $7,914.29 |
5 | Garett Skiba | $0 | $5,280.63 |
6 | Tom Arndt | $0 | $2,633.66 |
7 | Frank McGoey | $0 | $1,050.81 |
8 | Jason Avila | $0 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Christian Hellmers | $6,6969 | $15,000 + SAPC Entry |
2 | Len Hanson | $5,080 | $7,500 + SAPC Entry |
3 | Eric Moomey | $4,251 | $4,500 + SAPC Entry |
4 | David Basler | $3,892 | $3,000 + SAPC Entry |
5 | Patrick Gianforte | $3,575 | $2,000 + SAPC Entry |
6 | Justin Mustari | $3,360 | 2019 NHC Entry |
7 | Allan Schaffer | $2,505 | 2019 NHC Entry |
8 | Duke Matties | $2,452.50 | 2019 NHC Entry |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Jeff Ho | $7,180 | NHC Entry + $4,000 |
2 | Jose Arias, Jr. | $6,853.80 | SAPC Entry + $2,000 |
3 | Jim Meeks | $4,030 | SAPC Entry + $1,200 |
4 | Michael Iannone | $2,166.20 | NHC Entry + $800 |
5 | Michael Ray | $2,015 | SAPC Entry |
6 | Satish Kayastha | $1,827.40 | |
7 | Lawrence Konishi | $1,080 | |
8 | Kenneth Shaw | $880 | |
9 | Darwin Labrodo | $803.50 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | James Benes (SAP) | $32,341 | PWC Entry + $25,000 |
2 | Tony Zhou (GSP) | $28,731 | PWC Entry + $14,000 |
3 | Jim Meeks (SAP) | $23,170 | PWC Entry + $10,000 |
4 | Darren Delucia (GSP) | $22,200.50 | BCBC Entry + $8,000 |
5 | Patrick Gianforte (GSP) | $20,475 | NHC Entry + $7,500 |
6 | Robert Gianquitti (GSP) | $20,122 | NHC Entry + $5,000 |
7 | Donald Markwardt (SAP) | $17,642 | NHC Entry + $4,000 |
8 | Jonathan Kinchen (SAP) | $10,536.10 | $3,000 |
9 | Ali Turan Aksoy (GSP) | $10,503.15 | $2,000 |
10 | Tom Arndt (SAP) | $9,980 | $1,500 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | Scott McKeever | $9,279.60 | UBC Entry + $7,500 |
2 | Steve Hartshorn | $4,699 | UBC Entry + $4,000 |
3 | Dan Kaplan | $4,110 | UBC Entry + $2,000 |
4 | Chris Podratz | $2,164 | UBC Entry + $1,500 |
5 | David McCarty | $1,807.50 | NHC Entry |
6 | Donald Markwardt | $1,194.50 | NHC Entry |
7 | Kathy Reyes | $1,102.30 | |
8 | Steve Terelak | $829.60 | |
9 | Howard Singer | $727 | |
10 | David Stiles | $665.50 |
Place |
Player |
Score |
Prize Value |
---|---|---|---|
1 | EDDIE OLCZYK | $65858.20 | |
2 | TOM MALOOF | $62294.00 | |
3 | SCOTTY MCKEEVER | $62115.00 | |
4 | ERIC PINEIRO | $37470.00 | |
5 | MICHAEL HOLLAND | $34400.00 | |
6 | MARK STANTON | $30114.00 | |
7 | FLORIN SIMA | $29434.90 | |
8 | DANIEL FLANIGAN | $25326.00 | |
